<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NaturoDoc Blog</title>
	<atom:link href="http://www.naturodoc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturodoc.com/blog</link>
	<description>Natural health news and views with Dr. Thomas S. Lee, NMD</description>
	<lastBuildDate>Wed, 28 Mar 2012 00:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>14,000 U.S. Deaths Tied to Fukushima Reactor Disaster Fallout</title>
		<link>http://www.naturodoc.com/blog/2011/12/20/14000-u-s-deaths-tied-to-fukushima-reactor-disaster-fallout/</link>
		<comments>http://www.naturodoc.com/blog/2011/12/20/14000-u-s-deaths-tied-to-fukushima-reactor-disaster-fallout/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:19:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[kombu]]></category>
		<category><![CDATA[Modifilan]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[SuperKombu]]></category>

		<guid isPermaLink="false">http://www.naturodoc.com/blog/?p=340</guid>
		<description><![CDATA[Medical Journal Article from the Radiation and Public Health Project Impact Seen As Roughly Comparable to Radiation-Related Deaths After Chernobyl; Infants Are Hardest Hit, With Continuing Research Showing Even Higher Possible Death Count WASHINGTON, D.C. – December 19, 2011 &#8212; An estimated 14,000 excess deaths in the United States are linked to the radioactive fallout [...]]]></description>
		<wfw:commentRss>http://www.naturodoc.com/blog/2011/12/20/14000-u-s-deaths-tied-to-fukushima-reactor-disaster-fallout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iodine and Thyroid Dosing/Diagnosis Considerations</title>
		<link>http://www.naturodoc.com/blog/2011/12/09/iodine-and-thyroid-dosingdiagnosis-considerations/</link>
		<comments>http://www.naturodoc.com/blog/2011/12/09/iodine-and-thyroid-dosingdiagnosis-considerations/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:10:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Iodine]]></category>

		<guid isPermaLink="false">http://www.naturodoc.com/blog/?p=337</guid>
		<description><![CDATA[After attending a recent naturopathic seminar devoted to advances in our understanding of the thyroid, I became aware of some important resources for my patients and friends. There are now better methods to test a person&#8217;s nutrient status for iodine and the metabolism of their thyroid gland. We have become appreciative of whole thyroid supplementation [...]]]></description>
		<wfw:commentRss>http://www.naturodoc.com/blog/2011/12/09/iodine-and-thyroid-dosingdiagnosis-considerations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Lugol&#8217;s versus Nascent Iodine</title>
		<link>http://www.naturodoc.com/blog/2011/12/04/332/</link>
		<comments>http://www.naturodoc.com/blog/2011/12/04/332/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:04:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Iodine]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lugol's]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.naturodoc.com/blog/?p=332</guid>
		<description><![CDATA[I have a question: Lugol&#8217;s iodine is recommended as part of a protocol for &#8220;Traveling in Japan,&#8221; and to be honest, we have some at home that is 7% rather than 5% but I felt it would be easier to take the recommended dose if I got your iodine. I have read up on iodine [...]]]></description>
		<wfw:commentRss>http://www.naturodoc.com/blog/2011/12/04/332/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complaint Against Lasker Consulting of Hawaii</title>
		<link>http://www.naturodoc.com/blog/2011/12/03/complaint-against-lasker-consulting-of-hawaii/</link>
		<comments>http://www.naturodoc.com/blog/2011/12/03/complaint-against-lasker-consulting-of-hawaii/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:07:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chuck Lasker]]></category>
		<category><![CDATA[Complaint]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[David Lasker]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Hawaii Personal & Business Services]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[Lasker Consulting]]></category>
		<category><![CDATA[Miva]]></category>
		<category><![CDATA[Miva Community Forum]]></category>
		<category><![CDATA[Miva Merchant]]></category>
		<category><![CDATA[rip-off]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.naturodoc.com/blog/?p=316</guid>
		<description><![CDATA[Our company engaged with Lasker Consulting of Kauai, Hawaii to do a specific set of updates to our website and Miva Merchant storefront, but they have absconded with our initial payment of $1,050 without doing any work whatsoever. For some unknown reason, Chuck Lasker and his son David have simply gone silent once they got [...]]]></description>
		<wfw:commentRss>http://www.naturodoc.com/blog/2011/12/03/complaint-against-lasker-consulting-of-hawaii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Misinformation about Radiation Dangers</title>
		<link>http://www.naturodoc.com/blog/2011/12/03/misinformation-about-radiation-dangers/</link>
		<comments>http://www.naturodoc.com/blog/2011/12/03/misinformation-about-radiation-dangers/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:13:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Iodine]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.naturodoc.com/blog/?p=308</guid>
		<description><![CDATA[This article, &#8220;Fukushima: The Media Blows It,&#8221; clarifies how misinformed we are by the mainstream media about the dangers of radioactive iodine exposure. The author, Michael Fox, PhD, criticizes the lack of accurate science or journalism throughout the official media on this important issue. We agree, and it should be noticed that even well-done reporting [...]]]></description>
		<wfw:commentRss>http://www.naturodoc.com/blog/2011/12/03/misinformation-about-radiation-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging:  The Next Paradigm in Medical Diagnostics</title>
		<link>http://www.naturodoc.com/blog/2011/10/12/thermal-imaging-the-next-paradigm-in-medical-diagnostics/</link>
		<comments>http://www.naturodoc.com/blog/2011/10/12/thermal-imaging-the-next-paradigm-in-medical-diagnostics/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:59:07 +0000</pubDate>
		<dc:creator>Dr. Lee</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[medical diagnostic imaging]]></category>
		<category><![CDATA[thermal imaging camera]]></category>

		<guid isPermaLink="false">http://www.naturodoc.com/blog/?p=290</guid>
		<description><![CDATA[Thermal imaging has become the first choice today for diagnostic imaging in general practice among many physicians.&#160; This technology is changing the practice of medicine and how patients experience their medical care. Physicians and medical professionals have witnessed a technological and informational explosion in recent years.&#160; They are not alone, as the whole world has [...]]]></description>
		<wfw:commentRss>http://www.naturodoc.com/blog/2011/10/12/thermal-imaging-the-next-paradigm-in-medical-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Radioactivity Protection &#8220;How To&#8217;s&#8221;</title>
		<link>http://www.naturodoc.com/blog/2011/05/16/more-radioactivity-protection-how-tos/</link>
		<comments>http://www.naturodoc.com/blog/2011/05/16/more-radioactivity-protection-how-tos/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:29:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Radiation]]></category>
		<category><![CDATA[baking sode]]></category>
		<category><![CDATA[Bentonite]]></category>
		<category><![CDATA[boron]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Iodine]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lugol's]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[Modifilan]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[virgin coconut oil]]></category>

		<guid isPermaLink="false">http://www.naturodoc.com/blog/?p=254</guid>
		<description><![CDATA[Here are some creative strategies for protecting our animals and ourselves from damaging radiation in the environment, from organic dairy farmers in Hawaii.  The nuclear physics logic is simplified in order to help regular people understand why and how to use these things.  We carry some of these materials in the NaturoDoc Store, where specific [...]]]></description>
		<wfw:commentRss>http://www.naturodoc.com/blog/2011/05/16/more-radioactivity-protection-how-tos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima Radiation Exposure Much Higher Than Mainstream Media Admits</title>
		<link>http://www.naturodoc.com/blog/2011/04/25/fukushima-radiation-exposure-much-higher-than-mainstream-media-admits/</link>
		<comments>http://www.naturodoc.com/blog/2011/04/25/fukushima-radiation-exposure-much-higher-than-mainstream-media-admits/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 21:53:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Radiation]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Iodine]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.naturodoc.com/blog/?p=226</guid>
		<description><![CDATA[By Brandon Turbeville April 22, 2011 While Americans are busy focusing on the most ridiculous forms of entertainment such as Dancing With The Stars, American Idol, and whatever mindless reality show currently keeps them glued to their couches, the entire country is in the process of being covered with a cloud of toxic radiation seeping [...]]]></description>
		<wfw:commentRss>http://www.naturodoc.com/blog/2011/04/25/fukushima-radiation-exposure-much-higher-than-mainstream-media-admits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent video update on Fukushima</title>
		<link>http://www.naturodoc.com/blog/2011/04/17/recent-video-update-on-fukushima/</link>
		<comments>http://www.naturodoc.com/blog/2011/04/17/recent-video-update-on-fukushima/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:24:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.naturodoc.com/blog/?p=208</guid>
		<description><![CDATA[The following YouTube video from a Russian news source about the seriousness of the Fukushima nuclear reactor situation was produced on April 4, 2011: &#160;]]></description>
		<wfw:commentRss>http://www.naturodoc.com/blog/2011/04/17/recent-video-update-on-fukushima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Recommendations for Japan</title>
		<link>http://www.naturodoc.com/blog/2011/04/11/travel-recommendations-for-japan/</link>
		<comments>http://www.naturodoc.com/blog/2011/04/11/travel-recommendations-for-japan/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:25:22 +0000</pubDate>
		<dc:creator>Dr. Lee</dc:creator>
				<category><![CDATA[Iodine]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kombu]]></category>
		<category><![CDATA[Modifilan]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[SuperKombu]]></category>

		<guid isPermaLink="false">http://www.naturodoc.com/blog/?p=186</guid>
		<description><![CDATA[This is a current YouTube video describing elevated radiation levels in US drinking water and milk as of April 10, 2011. Following is a letter from me to a church group departing for a tour of Japan next month. This advice would be appropriate for anyone traveling to Japan at this time. The past several [...]]]></description>
		<wfw:commentRss>http://www.naturodoc.com/blog/2011/04/11/travel-recommendations-for-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.naturodoc.com/blog/feed/ ) in 0.57760 seconds, on May 16th, 2012 at 11:40 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 12:40 am UTC -->
